F1 2015: Championship Standings
Here are the F1 2015 drivers' and constructors' championship standings, following 11 rounds of the season. These will be updated after each race.
Lewis Hamilton currently holds the advantage in the drivers' standings, while Mercedes continues to be the team to beat.
Position | Driver | Team | Points |
1. | Lewis Hamilton | Mercedes | 252 |
2. | Nico Rosberg | Mercedes | 211 |
3. | Sebastian Vettel | Ferrari | 203 |
4. | Kimi Raikkonen | Ferrari | 107 |
5. | Valtteri Bottas | Williams | 101 |
6. | Felipe Massa | Williams | 97 |
7. | Daniel Ricciardo | Red Bull | 73 |
8. | Daniil Kvyat | Red Bull | 66 |
9. | Sergio Perez | Force India | 39 |
10. | Romain Grosjean | Lotus | 38 |
11. | Max Verstappen | Toro Rosso | 30 |
12. | Nico Hulkenberg | Force India | 30 |
13. | Felipe Nasr | Sauber | 17 |
14. | Pastor Maldonado | Lotus | 12 |
15. | Fernando Alonso | McLaren | 11 |
16. | Carlos Sainz Jr | Toro Rosso | 11 |
17. | Marcus Ericsson | Sauber | 9 |
18. | Jenson Button | McLaren | 6 |
19. | Roberto Merhi | Marussia | 0 |
20. | Will Stevens | Marussia | 0 |
Â
Position | Team | Points |
1. | Mercedes | 463 |
2. | Ferrari | 310 |
3. | Williams | 198 |
4. | Red Bull | 139 |
5. | Force India | 69 |
6. | Lotus | 50 |
7. | Toro Rosso | 41 |
8. | Sauber | 26 |
9. | McLaren | 17 |
10. | Marussia | 0 |